|
|
 |
 |
 |
 |
 |
 |
 |
| |
|
|
|
|
|
|
Tariffs
1. Email-to-Fax
2. Fax-to-Email
3. Fax-on-Demand
Email-to-Fax
Registration in the system |
free |
Directions |
Area Codes |
Price of sending one page |
Saint-Petersburg region | 812 | 0,12 |
Saint-Petersburg | 812 | 0,05 |
Moscow | 095 | 0,06 |
Russia: North-West region | 081, 082, 811, 814, 816, 817, 820 | 0,16 |
Russia: European part, area I | 011, 071-075, 083-087, 091-094, 096, 500-502, 690, 815, 818, 821, 831, 833-836, 841, 901, 902, 903, 910 | 0,19 |
Russia: European part, area II | 842-848, 851, 855, 861-863, 865-867, 871-873, 877-879, 336 | 0,19 |
Russia: Urals, Tumen, Surgut, Omsk | 341-343, 345, 346, 347, 349, 351-353, 381 | 0,20 |
Russia: Siberia | 301, 302, 304, 382-391, 394, 395, 411 | 0,24 |
Russia: Far east | 413, 415, 416, 421, 423, 424, 426, 427 | 0,25 |
Byelorussia, Ukraine, Moldova | 015-017, 021-029, 031-039, 041-044, 046-048, 050-057, 060-062, 064, 065,067, 068, 069; international: 373, 375, 380 | 0,26 |
Asian republics | 300, 310-318, 320-335, 337, 339, 360-367, 369, 370-379, 431-434, 436, 597; international: 992, 993, 996, 998 | 0,29 |
Transcaucasian republics | 881-885, 891, 892, 893, 895; international: 374, 994, 995 | 0,29 |
Baltic countries | International: 370, 371, 372 Long-distance: 012, 013, 014 | 0,23 |
Finland | 358 | 0,24 |
Denmark, Norway, Sweden | 45, 46, 47 | 0,25 |
Europe (area I) | 298, 30, 31, 32, 33, 34, 350, 351, 352, 355, 356, 357, 359, 376, 377, 378, 379, 38, 381-384, 388, 39, 410-416, 418-420, 43, 44, 48, 49, 905 | 0,27 |
Europe (area II) | 299, 353, 354, 36, 385-387, 389, 40, 417, 421 | 0,29 |
USA, Canada | | 0,34 |
Latin America, Caribbean Islands | | 0,67 |
Turkey | 90 | 0,31 |
Israel | 972 | 0,31 |
United Arab Emirates, Bahrain, Qatar, Oman | 968, 971, 973, 974 | 0,74 |
Other Middle East countries | 961-967, 969, 98 | 0,78 |
India, China | 91, 86 | 0,74 |
Other Asian countries (area I) | 60, 65, 66, 673, 81, 82, 850, 852, 853, 855, 880, 886, 93, 95, 975, 976 | 0,76 |
Other Asian countries (area II) | 62, 63, 84, 856, 92, 94, 960, 977 | 0,78 |
Australia | 61 | 0,70 |
New Zealand | 64 | 0,74 |
Other countries of Pacific Ocean region | 1670, 1671, 6, 670-672, 674-692 | 0,78 |
Egypt, Republic of South Africa, Morocco | 20, 212, 27 | 0,71 |
Algeria, Kenya, Tunis | 213, 216, 254 | 0,74 |
Other African countries | 218, 220-253, 255-269, 290, 291 | 0,78 |
INMARSAT | 870-874 | 6,52 |
Fax-to-Email
Allocating direct phone number in Saint-Petersburg |
100$ |
Allocating direct phone number in Moscow |
200$ |
Monthly fee (Saint-Petersburg, Moscow) |
20$ |
Allocating direct phone number in Helsinki |
400$ |
Monthly fee (Helsinki) |
50$ |
Receiving faxes |
free |
Fax-on-Demand
Allocating direct phone number in Saint-Petersburg |
100$ |
Allocating direct phone number in Moscow |
200$ |
Monthly fee (Saint-Petersburg, Moscow) |
20$ |
Allocating direct phone number in Helsinki |
400$ |
Monthly fee (Helsinki) |
50$ |
Sending faxes |
free |
Notes:

| All users of F@xService system pay only successful attempts. |

| Email-to-Fax users only pay for sending faxes, no monthly or registration fees required. |

| Fax-to-Email users pay fixed monthly fee independently on the number faxes that is received for this number. System allows receiving several faxes in parallel, but it is not reflected in monthly fee. |
|
|